Education
education | type | school | type | knowledge | exam | ||
traditional | primary | general | final | ||||
homeschooling | secondary | profound | entrance | ||||
online | high | compulsory | |||||
distance | state | gain | optional | ||||
remote | public | get | The USE – Unified State Exam | ||||
correspondence | private | receive | |||||
quality | boarding | give | revise for, study for | ||||
further | ungraded | lose | have, sit, take, do | ||||
have | pass | ||||||
start | improve | > with flying colours | |||||
attend | increase | to be a real bookworm | |||||
go to | share | scrape through | |||||
miss | test | fail | |||||
skip | require | retake | |||||
leave | cheat in | ||||||
finish | |||||||
homework | marks | course | career | ||||
do | final | join | aim for | ||||
correct | excellent | take | to be interested in | ||||
give | high | Do | begin | ||||
get | low | pass | change | ||||
forget | poor | complete | give up | ||||
skip | |||||||
fail | |||||||
Studying | Bullying | ||||||
schedule | bully (n,v) | ||||||
divide into terms | victim | ||||||
curriculum | verbal bullying | ||||||
extra-curricular activities | emotional bullying | ||||||
academic performance | physical bullying | ||||||
school certificate | cyberbullying | ||||||
enter a university | write terrible things in emails, on websites, in blogs | ||||||
graduate from a university | mobile phone bullying | ||||||
get a degree in | send unkind text messages | ||||||
get a scholarship | leave threats | ||||||
pay tuition fees | leave frightening noises | ||||||
undergraduate student | behave aggressively | ||||||
postgraduate student | Aggression | ||||||
average student | reduce bullying | ||||||
gifted student | admit | ||||||
Intelligent | cooperate with | ||||||
Intelligence | |||||||
(well)-educated | |||||||
literate | |||||||
level of literacy | |||||||
level of proficiency | |||||||
in a case of emergency |